Parc Central EC
Project Name | Parc Central Residences |
Developer | Hoi Hup Sunway Tampines J.V. Pte Ltd
16 Jalan Kilang #07-01 Hoi Hup Building Singapore 159416 UEN: 201903125Z |
General description | Proposed Executive Condominium housing development
comprising the erection of 11 blocks of 16-storey apartments (Total 700 units) with common basement carpark and communal facilities on Lot 07545K MK 28 at Tampines Avenue 10 (Tampines Planning Area) |
Location | 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139 Tampines Street 86 |
District | 18 |
Total no. of carpark lots | 705 (Including 5 handicapped lots) |
District | 18 |
Tenure of Land | 99 years from 22 April 2019 |
Site area | 24,933.70 sqm |
District | 18 |
Status | Executive condominium |
Plot ratio | 2.8 (GFA 69,814.36 sqm)
3.01 (GFA 75,120.25 sqm incl balcony GFA of 4887 sqm) |
Encumbrances on the land | Mortgage in favour of United Overseas Bank Limited |
Lot no | Lot 07545K MK 28 |
BP approval | A1720-00006-2019-BP01 dated 11 August 2020
A1720-00006-2019-BP02 dated 12 October 2020 |
Notice of Vacant Possession | 21 July 2025 |
Notice of Completion | 21 July 2028 |
Estimated TOP | Q3 2023 |
Consultants Details | |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E Engineer | Rankine & Hill Pte Ltd |
C&S Engineer | BC Koh & Partners LLP |
Landscape Consultant | COEN Design International Pte Ltd |
Category | Unit Type | Total no. of units | Area (sqft) |
3 Bedroom Deluxe | C1-G, C1, C1-PH | 16 | 872 sqft to 1066 sqft |
C2-G, C2, C2-PH | 64 | 893 sqft to 1098 sqft | |
3 Bedroom Premium | C3-G, C3, C3-PH | 64 | 926 sqft to 1130 sqft |
C4-G, C4, C4-PH | 32 | 926 sqft to1130 sqft | |
C5-G, C5, C5-PH | 32 | 936 sqft to 1152 sqft | |
3 Bedroom Luxury | C6-G, C6, C6-PH | 80 | 990 sqft to 1206 sqft |
C7-G, C7, C7-PH | 32 | 1023 sqft to 1216 sqft | |
C8-G, C8, C8-PH | 79 | 1055 sqft to 1270 sqft | |
4 Bedroom Premium | D1-G, D1, D1-PH/td> | 32 | 1109 sqft to 1324 sqft |
D2-G, D2, D2-PH | 32 | 1119 sqft to 1335 sqft | |
D3a-G, D3a, D3a-PH | 93 | 1206 sqft to 1421 sqft | |
D3b-G, D3b, D3b-PH | 16 | 1206 sqft to 1421 sqft | |
D4-G, D4, D4-PH | 48 | 1227 sqft to 1442 sqft | |
4 Bedroom Luxury | D5-G, D5, D5-PH | 48 | 1270 sqft to 1485 sqft |
5 Bedroom Luxury | E1-G, E1, E1-PH | 16 | 1432 sqft to 1668 sqft |
E2-G, E2, E2-PH | 16 | 1464 sqft to 1701 sqft | |
Total | 700 Units |
Enjoy direct developer discounts & selected star buy units. Register now for a private showflat appointment. We will contact you shortly.
Your message was sent successfully! We will get in touch with you as soon as I can.
Something went wrong, try refreshing and submitting the form again.